Gigabyte B650I AORUS ULTRA Motherboard AMD B650 AM5 DDR5 mini ITX
UNPARALLELED PERFORMANCE
With the fast-moving technology changes, GIGABYTE always follows the latest trends and provides customers with advanced features and latest technologies. GIGABYTE motherboards are equipped with upgraded power solution, latest storage standards and outstanding connectivity to enable optimized performance for gaming.
Internal I/O | |
---|---|
Number of M.2 (M) slots | 3 |
Front panel connector | Yes |
12V power connector | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Number of EATX power connectors | 1 |
Front panel audio connector | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
USB 3.2 Gen 2×2 connectors | 1 |
Technical details | |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B650 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Parallel processing technology support | Not supported |
HDMI version | 2.1 |
Motherboard form factor | mini ITX |
Component for | PC |
Warranty period | 3 year(s) |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B650 |
RAID levels | 0, 1, 5, 10 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Processor | |
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen 7 |
Maximum number of SMP processors | 1 |
Processor socket | Socket AM5 |
Memory | |
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory channels | Dual-channel |
Non-ECC | Yes |
Supported memory clock speeds | 4400,4800,5200,5600,6000,6200,6400 MHz |
Maximum internal memory | 96 GB |
Unbuffered memory | Yes |
Supported memory clock speed (max) | 6400 MHz |
Storage controllers | |
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
RAID levels | 0, 1, 5, 10 |
Number of storage drives supported | 7 |
RAID support | Yes |
Graphics | |
Parallel processing technology support | Not supported |
Maximum resolution | 7680 x 4320 pixels |
HDCP | Yes |
Discrete graphics support | Yes |
DirectX version | 12.0 |
Rear panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DisplayPort version | 1.4 |
USB connector type | USB Type-A, USB Type-C |
USB 2.0 ports quantity | 2 |
WiFi-AP antenna jack | 2 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet interface type | 2.5 Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Features | |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B650 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Audio chip | Realtek ALC4080 |
Product colour | Black |
Expansion slots | |
Number of M.2 (M) slots | 3 |
PCI Express x16 (Gen 4.x) slots | 1 |
BIOS | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 256 Mbit |
ACPI version | 5.0 |
System Management BIOS (SMBIOS) version | 2.7 |
Desktop Management Interface (DMI) version | 2.7 |
Video | |
Maximum resolution | 7680 x 4320 pixels |
HDCP | Yes |
Discrete graphics support | Yes |
DirectX version | 12.0 |
Packaging data | |
Package width | 235 mm |
Package depth | 227 mm |
Package height | 95 mm |
Package weight | 1.41 kg |
Software | |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Bundled software | Norton Internet Security (OEM version) LAN bandwidth management software |
Battery | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery weight | 3 g |
Number of battery cells | 1 |
Lithium weight per battery | 0.07 g |
Battery type | CR2032 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Country of origin | China |
Weight & dimensions | |
Height | 35 mm |
Package width | 235 mm |
Package depth | 227 mm |
Package height | 95 mm |
Package weight | 1.41 kg |
Width | 170 mm |
Depth | 170 mm |
Packaging content | |
Cables included | SATA |
Bundled software | Norton Internet Security (OEM version) LAN bandwidth management software |
Batteries included | Yes |
Antenna included | Yes |
Other features | |
Height | 35 mm |
Package width | 235 mm |
Package depth | 227 mm |
Package height | 95 mm |
Package weight | 1.41 kg |