ASUS, ROG Flow X16 GV601 Gaming, Intel® Core™ i9 13900H, NVIDIA® GeForce RTX™ 4070 8GB, 32GB RAM, 1TB SSD , 16″ Inch WQXGA Display, Win 11, Black
Create Your Space in Any Mode Game and create anywhere with the incredible power and flexibility of the Flow X16. Equipped with a 360° hinge, touchscreen display, and up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU, you can easily game with a mouse and keyboard, your favorite controller, or create beautiful AI works of art with the help of NVIDIA Canvas. No matter what you’re feeling, the ROG Flow X16 is the perfect partner. |
|
Transform for Anything Enjoy portability and versatility without sacrificing Windows 11 Pro gaming power. The ROG Flow X16 speeds through tasks with up to a cutting-edge 13th Gen Intel® Core™ i9-13900H. Game with confidence with up to an NVIDIA® GeForce RTX™ 4070 Laptop GPU. Move freely and create, stream, and game wherever the mood strikes. |
|
Nebula Hdr Display The Flow X16 comes with an ROG Nebula HDR display, built with Mini LED for deeper contrast and higher brightness than traditional LED panels. Prepare to be dazzled by vivid colors with 100% DCI-P3 coverage, with 1100 nits of peak brightness and 1024 local dimming zones on this stunning VESA DisplayHDR™ 1000 panel. Both the Nebula HDR and standard Nebula displays have a 16:10 aspect ratio, Dolby Vision, and 240Hz refresh rates with 3ms response times, ensuring excellent motion clarity and more immersive visuals in all of your games. |
Design | |
---|---|
Colour name | Off Black |
Product type | Hybrid (2-in-1) |
Market positioning | Gaming |
Form factor | Convertible (Folder) |
Product colour | Black |
Introduction year | 2023 |
Display | |
HD type | WQXGA |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 1100 cd/m² |
Display response rise/fall | 3 ms |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16″) |
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core™ i9 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i9-13900H |
Processor boost frequency | 5.4 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core boost frequency | 4.1 GHz |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 3 |
Audio system | Smart Amp |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Power adapter barrel connector | 6.0 mm |
ROG XG Mobile port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Convertible (Folder) |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 280 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 14 A |
AC adapter output voltage | 20 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 355 mm |
Depth | 243 mm |
Height (front) | 1.94 cm |
Height (rear) | 2.19 cm |
Weight | 2.2 kg |
Packaging data | |
Package weight | 2.45 kg |
Package width | 465 mm |
Package height | 90 mm |
Package depth | 335 mm |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |