DELL PowerEdge T40 server 1000 GB Mini Tower Intel Xeon E E-2224G 3.5 GHz 8 GB DDR4-SDRAM 300 W
The building block for your small business. The dependable, efficient, and affordable entry-level server to support your growing business. Ideal for file and print and mail and messaging.
Processor | |
---|---|
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Processor cache | 8 MB |
Processor frequency | 3.5 GHz |
Processor boost frequency | 4.7 GHz |
Number of processors installed | 1 |
Processor model | E-2224G |
Processor manufacturer | Intel |
Processor family | Intel Xeon E |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Storage | |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD speed | 7200 RPM |
HDD capacity | 1000 GB |
Supported HDD sizes | 3.5″ |
RAID support | No |
Optical drive type | DVD±RW |
Number of HDDs supported | 3 |
HDD size | 3.5″ |
HDD interface | SATA III |
Graphics | |
On-board graphics card model | Intel UHD Graphics P630 |
On-board graphics card | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI slots | 1 |
Optical drive | |
Optical drive type | DVD±RW |
Design | |
Optical drive type | DVD±RW |
Chassis type | Mini Tower |
Product colour | Black |
Performance | |
Compatible operating systems | – Canonical Ubuntu Server LTS – Microsoft Windows Server LTSC + Hyper-V |
Operating system installed | No |
Harmonized System (HS) code | 84714100 |
Software | |
Compatible operating systems | – Canonical Ubuntu Server LTS – Microsoft Windows Server LTSC + Hyper-V |
Operating system installed | No |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Power | |
Redundant power supply (RPS) support | No |
Power supply | 300 W |
Power supply input voltage | 220 V |
Operational conditions | |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 10 – 35 °C |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 1200 m |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Supported HDD sizes | 3.5″ |
Ethernet interface type | Gigabit Ethernet |
CPU configuration (max) | 1 |
Chassis type | Mini Tower |
Logistics data | |
Harmonized System (HS) code | 84714100 |
Weight & dimensions | |
Width | 176.6 mm |
Weight | 8.4 kg |
Height | 335 mm |
Depth | 359.5 mm |
Other features | |
CPU configuration (max) | 1 |