EPOS | SENNHEISER IMPACT D 10 HS
A headset only solution without base station including headband, ear hook and nameplate. This headset solution works with all product variants in the D 10 wireless DECT Series. Both wearing styles can be worn on either the left or right ear.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Auto power off | Yes |
DECT connectable | Yes |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band |
Product colour | Black, Silver |
Operating temperature (T-T) | 5 – 45 °C |
Storage temperature (T-T) | -20 – 70 °C |
Volume control | Button |
Control unit type | On-ear control unit |
Control type | Buttons |
Technical details | |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band |
Product colour | Black, Silver |
Optional earhook | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band |
Product colour | Black, Silver |
Volume control | Button |
Control type | Buttons |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
3.5 mm connector | No |
USB connectivity | No |
DECT connectable | Yes |
RF connectivity | Yes |
Wireless range (line of sight) | 180 m |
Wireless range (typical building) | 55 m |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 150 – 6800 Hz |
Magnet type | Neodymium |
Microphone | |
Microphone type | Boom |
Microphone frequency | 150 – 6800 Hz |
Microphone mute | Yes |
Microphone noise-canceling | Yes |
Control unit | |
Control unit type | On-ear control unit |
Control type | Buttons |
Battery | |
Battery recharge time | 1 h |
Talk time | 12 h |
Battery technology | Lithium Polymer (LiPo) |
Standby time | 100 h |
Fast charging time | 0.33 min |
Fast charging | Yes |
Battery operated | Yes |
Battery type | Built-in battery |
Operational conditions | |
Operating temperature (T-T) | 5 – 45 °C |
Storage temperature (T-T) | -20 – 70 °C |
Base station | |
Base station | No |
Weight & dimensions | |
Weight | 50 g |
Packaging data | |
Package width | 150 mm |
Package height | 60 mm |
Package depth | 205 mm |
Package weight | 220 g |
Packaging content | |
Base station | No |
Logistics data | |
Master (outer) case width | 385 mm |
Master (outer) case length | 510 mm |
Master (outer) case height | 185 mm |
Master (outer) case gross weight | 3.65 kg |
Products per master (outer) case | 10 pc(s) |
Shipping (inner) case width | 15 cm |
Shipping (inner) case length | 20.5 cm |
Shipping (inner) case height | 6 cm |
Shipping (inner) case gross weight | 211 g |
Shipping (inner) case volume | 1850 cm³ |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Auto power off | Yes |
DECT connectable | Yes |
Volume control | Button |
Base station | No |
Harmonized System (HS) code | 85183000 |