Gigabyte A520M H Motherboard, AMD, AM4, A520, DDR4, micro ATX
GIGABYTE UD series motherboards use a 5+3 phases pure digital PWM + Low RDS(on) MOSFETs design to support the 3rd Gen AMD Ryzen CPUs by offering incredible precision in delivering power to the motherboard’s most power-hungry and energy-sensitive components as well as delivering enhanced system performance and ultimate hardware scalability.
Internal I/O | |
---|---|
Number of M.2 (M) slots | 1 |
Total number of SATA connectors | 4 |
Front panel connector | Yes |
12V power connector | Yes |
Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Serial port headers | 1 |
Power fan connector | Yes |
Number of SATA III connectors | 4 |
Number of EATX power connectors | 1 |
Front panel audio connector | Yes |
EPS power connector (8-pin) | Yes |
CPU fan connector | Yes |
Chassis intrusion connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details | |
Motherboard chipset family | AMD |
Motherboard chipset | AMD A520 |
Supported processor sockets | Socket AM4 |
Serial port headers | 1 |
PC health monitoring | CPU, Fan, LED, Power supply, Temperature, Voltage |
Parallel processing technology support | Not supported |
HDMI version | 2.1 |
Cooling type | Active |
Motherboard form factor | micro ATX |
Component for | PC |
Total number of SATA connectors | 4 |
Maximum internal memory supported by processor | 64 GB |
Warranty period | 3 year(s) |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD A520 |
RAID levels | 0, 1, 10 |
Supported processor sockets | Socket AM4 |
PC health monitoring | CPU, Fan, LED, Power supply, Temperature, Voltage |
Cooling type | Active |
Audio output channels | 7.1 channels |
Motherboard form factor | micro ATX |
Component for | PC |
Processor | |
Processor manufacturer | AMD |
Maximum internal memory supported by processor | 64 GB |
Compatible processor series | 3rd Generation AMD Ryzen 3, 3rd Generation AMD Ryzen 5, 3rd Generation AMD Ryzen 7, 3rd Generation AMD Ryzen 9, 3rd Gen AMD Ryzen Threadripper AMD Ryzen Threadripper Pro 3rd Gen |
Supported processor sockets | Socket AM4 |
Maximum number of SMP processors | 1 |
Processor socket | Socket AM4 |
Memory | |
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
ECC | Yes |
Non-ECC | Yes |
Supported memory clock speeds | 2133,2400,2667,2933,3200,3400,3466,3600,3733,3866,4000,4133,4266,4400,4600,4800,5100 MHz |
Supported memory module capacities | 1GB, 8GB, 16GB |
Maximum internal memory | 64 GB |
Unbuffered memory | Yes |
Supported memory clock speed (max) | 5100 MHz |
Storage controllers | |
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
RAID levels | 0, 1, 10 |
Number of storage drives supported | 5 |
RAID support | Yes |
Graphics | |
Parallel processing technology support | Not supported |
Maximum resolution | 4096 x 2160 pixels |
HDCP | Yes |
Discrete graphics support | Yes |
Rear panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB connector type | USB Type-A |
USB 2.0 ports quantity | 2 |
PS/2 ports quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI-D ports quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet interface type | Gigabit Ethernet |
Features | |
Power source type | ATX |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD A520 |
Supported processor sockets | Socket AM4 |
PC health monitoring | CPU, Fan, LED, Power supply, Temperature, Voltage |
Cooling type | Active |
Audio output channels | 7.1 channels |
Motherboard form factor | micro ATX |
Component for | PC |
Audio chip | Realtek ALC887 |
Product colour | Black |
Expansion slots | |
Number of M.2 (M) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
BIOS | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 128 Mbit |
ACPI version | 5.0 |
Clear CMOS button | Yes |
System Management BIOS (SMBIOS) version | 2.7 |
Desktop Management Interface (DMI) version | 2.7 |
Power | |
Power source type | ATX |
Video | |
Maximum resolution | 4096 x 2160 pixels |
HDCP | Yes |
Discrete graphics support | Yes |
Packaging data | |
Package width | 265 mm |
Package depth | 235 mm |
Package height | 52 mm |
Package weight | 740 g |
Software | |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Bundled software | Norton® Internet Security (OEM version) Realtek® 8118 Gaming LAN Bandwidth Control Utility |
Battery | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery weight | 3 g |
Number of battery cells | 1 |
Lithium weight per battery | 0.07 g |
Battery type | CR2032 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Country of origin | China |
Weight & dimensions | |
Height | 35 mm |
Package width | 265 mm |
Package depth | 235 mm |
Package height | 52 mm |
Package weight | 740 g |
Width | 244 mm |
Depth | 205 mm |
Packaging content | |
Cables included | SATA |
Bundled software | Norton® Internet Security (OEM version) Realtek® 8118 Gaming LAN Bandwidth Control Utility |
Batteries included | Yes |
Other features | |
Height | 35 mm |
Package width | 265 mm |
Package depth | 235 mm |
Package height | 52 mm |
Package weight | 740 g |