Jabra PRO 920, EMEA
The Jabra Pro 900 series is a professional wireless headset designed for maximum performance. Now everyone in your office can take advantage of the added productivity and comfort that wireless convenience delivers. Simple, intuitive and high quality, an all-in-one wireless solution.
Wireless headset series optimised for use with all leading desk phones and softphones. Some variants enable pairing with mobile devices, desk phones and softphones.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Equalizer | Yes |
DECT connectable | Yes |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Operating keys | Mute |
LED indicators | Yes |
Music playback | No |
HD voice | Yes |
Technical details | |
Type | DECT telephone handset |
Multi handset capability | 4 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Country of origin | China |
Removable head-band | Yes |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB connectivity | Yes |
DECT connectable | Yes |
RJ-9 connector | Yes |
Wireless range | 120 m |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 150 – 7000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 91 dB |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 100 – 10000 Hz |
Microphone sensitivity | -30 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Base station | |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 177 g |
Base station | Yes |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Talk time | 8 h |
Standby time | 33 h |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Weight & dimensions | |
Weight | 29 g |
Width | 50 mm |
Height | 18 mm |
Depth | 131 mm |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 177 g |
Packaging data | |
Package width | 140 mm |
Package type | Box |
Package height | 184 mm |
Package depth | 68 mm |
Package weight | 470 g |
Charger | Yes |
Quick start guide | Yes |
Cables included | Phone |
Packaging content | |
Charger | Yes |
Quick start guide | Yes |
Cables included | Phone |
Base station | Yes |
AC adapter included | Yes |
Ear pad material | Leatherette |
Logistics data | |
Master (outer) case width | 393 mm |
Master (outer) case length | 316 mm |
Master (outer) case height | 590 mm |
Master (outer) case gross weight | 17.8 kg |
Products per master (outer) case | 32 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features | |
Country of origin | China |
Equalizer | Yes |
DECT connectable | Yes |
RJ-9 connector | Yes |
Type | DECT telephone handset |
Multi handset capability | 4 |
Volume control | Button |
Quick start guide | Yes |
Package type | Box |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Base station | Yes |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 177 g |
Harmonized System (HS) code | 85183000 |