Module,PC4-23400, ProXtend, 64GB DDR4, 2933MHz,PC/Server,288-pin DIMM
Specifications
Power | |
---|---|
Memory voltage | 1.2 V |
Design | |
Certification | CE,RoHS |
Memory | |
Buffered memory type | Registered (buffered) |
Internal memory | 64 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 22 |
Memory voltage | 1.2 V |
Module configuration | 4096M x 4 |
Memory channels | Dual-channel |
ECC | Yes |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Registered (buffered) |
Internal memory | 64 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
CAS latency | 22 |
Memory voltage | 1.2 V |
Module configuration | 4096M x 4 |
Memory channels | Dual-channel |
Certification | CE,RoHS |
ECC | Yes |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Harmonized System (HS) code | 84733020 |
Certificates | |
Certification | CE,RoHS |
Weight & dimensions | |
Weight | 40 g |
Logistics data | |
Harmonized System (HS) code | 84733020 |
Other features | |
Harmonized System (HS) code | 84733020 |