Samsung Galaxy A54, 6.4″ Inch, 128GB/8GB Dual SIM 5G Mobile Phone, Black
Add a hefty dose of awesome to your every day with Galaxy A54 5G. Up your game with the next-level infinity screens, marathon battery and a 50MP camera with low-light photography included. So, whether you want to scroll socials all day, create eye-popping content, or enjoy a streaming binge, you can do it all and do it longer.
|
|
Scale up your selfies with the 32MP Front camera. Learn to love taking high-resolution shots with vibrant colors and clear focus. You can even perfect your shots with Photo Remaster. Reduce blur and noise while increasing the resolution of your photos. |
|
Love what you see. The 6.4-inch FHD+ Infinity-O-Display offers a vibrant view with awesome outdoor visibility and silky smooth screen time with refresh rates up to 120Hz. Take more photos and videos with up to 256GB of storage. Gone are the days of deleting precious moments or files. You can even upgrade to 1TB of expandable storage with a microSD card |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 401 ppi |
Display brightness | 500 cd/m² |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.3 cm (6.4″) |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Processor | |
Processor family | Samsung Exynos |
Processor cores | 8 |
Storage | |
RAM capacity | 8 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Third rear camera sensor size | 1/5″ |
Third rear camera pixel size | 1.12 µm |
Second rear camera sensor size | 1/3″ |
Second rear camera pixel size | 1.12 µm |
Rear camera sensor size | 1/1.56″ |
Rear camera pixel size | 1 µm |
Front camera sensor size | 1/2.8″ |
Front camera pixel size | 0.8 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera resolution | 6120 x 8160 pixels |
Digital zoom | 10x |
Flash type | LED |
Video capture resolution (max) | 2160 x 3840 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 850,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Graphite |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Graphite |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Awesome Graphite |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio system | Dolby Atmos |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 8 GB |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 76.7 mm |
Depth | 8.2 mm |
Height | 158.2 mm |
Weight | 202 g |