Samsung Galaxy S21 FE, 6.4″ Inch, 256GB/8GB Dual SIM 5G Mobile Phone, Lavender
Get more out of the activities you heart most with Galaxy S21 FE 5G. We took all your favorites and built the ultimate fan-inspired phone jam-packed with features to fuel your passions. Whether you’re a gaming guru or social media star, this crowd-pleaser has the style, power, and pro-grade camera to unleash epic in the everyday.
|
|
SUPER SMOOTH 120HZ
|
|
IMMERSIVE DISPLAY |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 401 ppi |
Touchscreen type | Capacitive |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 16.3 cm (6.4″) |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor | |
Processor cores | 8 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera resolution (numeric) | 32 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera resolution | 3000 x 4000 pixels |
Auto focus | Yes |
Digital zoom | 30x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 60 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 TDD, Sub6 FDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Lavender |
Repairability index | 8.2 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Lavender |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Distance sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Battery | |
Talk time (4G) | 33 h |
Wireless audio playback time | 79 h |
Wireless video playback time | 16 h |
Removable battery | No |
Browsing time (Wi-Fi) | 15 h |
Browsing time (4G) | 14 h |
Wireless charging | Yes |
Battery capacity | 4500 mAh |
Memory | |
RAM capacity | 8 GB |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.952 W/kg |
Body SAR (EU) | 1.48 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Distance sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 74.5 mm |
Depth | 7.9 mm |
Height | 155.7 mm |
Weight | 177 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |