Samsung Galaxy Z Fold4 Foldable, 6.2″ Inch, 256GB/12GB Triple SIM 5G Mobile Phone, Black
Do more than more Wipe out tasks in fewer taps. Add apps to the Taskbar, your multitasking secret weapon, for quick navigation and bouncing between windows when you’re in the groove. With App Pair, one tap launches up to three apps, all sharing one super-productive screen. |
|
Give your back button a break Whether toggling between texts or catching up on emails, take full advantage of the expansive Main Screen with Multi View. PC-like power in your pocket transforms apps optimized with One UI to give you menus and more in a glance. |
|
Immersive, impressive Now you can get into the zone. Pushed-back bezels plus an even more camouflaged Under Display Camera on a breathtaking 7.6-inch Infinity Flex Display means more screen and no black dot is getting between you and your favorite games. |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 374 ppi |
Second display resolution | 2316 x 904 pixels |
Second display | Yes |
Display resolution | 2176 x 1812 pixels |
Display diagonal | 19.3 cm (7.6″) |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Second display diagonal | 15.8 cm (6.2″) |
Second display type | Dynamic AMOLED 2X |
Second display pixel density | 402 ppi |
High Dynamic Range (HDR) supported | Yes |
Second display refresh rate | 120 Hz |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor | |
Processor boost frequency | 3.18 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8+ Gen 1 |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Camera | |
Third rear camera pixel size | 1 µm |
Second front camera pixel size | 2 µm |
Third rear camera field of view (FOV) angle | 36° |
Second front camera field of view (FOV) angle | 80° |
Second front camera aperture number | 1.8 |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 85° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 10 MP |
Front camera type | Dual camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 1280×720@960fps, 1920×1080@240fps, 7680×4320@24fps |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Second front camera resolution (numeric) | 4 MP |
Auto focus | Yes |
Digital zoom | 30x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 960 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Triple SIM |
Wi-Fi Direct | Yes |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Clamshell |
Product colour | Black |
Repairability index | 7.8 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IPX8 |
Protection features | Water resistant |
Form factor | Clamshell |
Face recognition | Yes |
Colour name | Phantom Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Virtual assistant | Samsung Bixby |
Battery | |
Wireless audio playback time | 72 h |
Wireless video playback time | 20 h |
Wireless charging | Yes |
Battery capacity | 4400 mAh |
Memory | |
RAM capacity | 12 GB |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IPX8 |
Head SAR (EU) | 1.301 W/kg |
Body SAR (EU) | 1.506 W/kg |
Extremities SAR (EU) | 2.83 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 130.1 mm |
Depth | 6.3 mm |
Height | 155.1 mm |
Weight | 263 g |
Folded width | 6.71 cm |
Folded depth | 1.58 cm |
Folded height | 15.5 cm |
Features | |
Front camera field of view (FOV) angle | 85° |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |