Sandberg MiniJack Mono Headset Saver
With Sandberg MiniJack Mono Headset Saver you get great sound in a stylish headset. Can be connected directly to a smartphone. Adapter for PC included. Adjustable microphone arm and headband so it can easily be adapted to your needs. Connect the headset and everything is ready for use.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black, Silver |
Volume control | Rotary |
Cable length | 1.5 m |
Cable colour | Black |
Control unit type | In-line control unit |
Technical details | |
Quantity | 1 |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black, Silver |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black, Silver |
Volume control | Rotary |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired |
3.5 mm connector | Yes |
Cable length | 1.5 m |
Cable colour | Black |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 20 – 20000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 105 dB |
Driver unit | 3 cm |
Microphone | |
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 50 – 15000 Hz |
Microphone sensitivity | -52 dB |
Microphone input impedance | 2200 Ω |
Control unit | |
Control unit type | In-line control unit |
Packaging data | |
Package width | 120 mm |
Package height | 140 mm |
Package depth | 20 mm |
Package weight | 110 g |
Audio adapters included | 2 x 3.5 mm |
Quantity | 1 |
Packaging content | |
Audio adapters included | 2 x 3.5 mm |
Quantity | 1 |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Volume control | Rotary |
Harmonized System (HS) code | 85183000 |