DELL, Precision 7680 Mobile workstation, Intel Core i9 i9-13950HX, 32GB DDR5 SDRAM, 1TB SSD NVIDIA RTX 3500 Ada, Win 11 Pro, 16″inch Full HD Grey
Dell’s most powerful 16″ workstation
Our ultra scalable 16″ mobile workstation is optimized to your configurations.
Design | |
---|---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Introduction year | 2023 |
Display | |
HD type | Full HD+ |
Pixel density | 142 ppi |
Panel type | WLED |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16″) |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core i9 |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Processor cache type | Smart Cache |
Processor cache | 36 MB |
Processor model | i9-13950HX |
Processor boost frequency | 5.5 GHz |
Processor cores | 24 |
Processor manufacturer | Intel |
Processor family | Intel® Core i9 |
Efficient-core boost frequency | 4 GHz |
Memory | |
Memory form factor | CAMM module |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3281 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Power adapter barrel connector | 7.4 mm |
Performance | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard number of keys | 100 |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 12 GB |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 93 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Fast charging | Yes |
Battery weight | 410 g |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12.3 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability | |
Total carbon footprint | 471 kg of CO2e |
Weight & dimensions | |
Width | 356 mm |
Depth | 258.3 mm |
Height (front) | 2.23 cm |
Height (rear) | 2.32 cm |
Weight | 2.6 kg |
Packaging data | |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Sensors | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Carbon footprint | |
Total carbon footprint | 471 kg of CO2e |
Total carbon emissions (w/o Use phase) | 405 kg of CO2e |
Total carbon emissions (Standard deviation) | 93 kg of CO2e |
PAIA version | 1.3.2 |
Carbon emissions (Use) | 66 kg of CO2e |
Carbon emissions (Manufacturing) | 386 kg of CO2e |
Carbon emissions (Logistics) | 16 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Packaging content | |
Cables included | AC |